| Engine | Diesel Engine |
| Feeding system | Hydraulic feeding system |
| Chipper capacity | 150mm (max to 200mm) |
| Blades | 1 stationary blade, 2 rotary blades |
| Flywheel diameter | 640mm |
| Flywheel weight | 85 kgs |
| Feed hopper inner opening | 200*220mm |
| Discharge hood height | 2000mm |
| Rated RPM | 1080 |
| Weight | 650 kgs |
| Working efficiency | 7-11 cbm/h |
PT AMTECH
Jl. Tambangan No.8, Pertapan Maduretno, Kec. Taman, Kabupaten Sidoarjo, Jawa Timur 61257 - Indonesia
+62 31 788 3775-6
admin@ptamtech.com
JAM OPERASIONAL
Senin-Jumat : 08.00 - 16.00 WIB
Sabtu : 08.00 - 13.00 WIB
Minggu : Libur